- PVC
- PE
- PE pipes
- PE coils
- Electrofusion fittings
- Long spigot fittings
- Long spigot fittings
- Transition fittings
- Seamless bends
- Pull-Out fittings
- Short spigot fittings
- Flanges and gaskets
- Segment welded fittings
- Socket welding fittings
- Pe welding fittings for drainage
- PE ventilation
- PE semi-finished products
- Cleaner and accesories
- PE electrically conductive pipes and fittings
- Welding machines and tools
- PE Valves
- PP
- PVDF
- Mechanical Fittings
- PE Valves
- Valves
- Rubber sealing
- Drainage, cable protection & sewage.
- Manholes, chambers & covers
- Hoses & Winches
- Pumps, sprinklers & Nozzles
- Materials for installation
- Welding machines and tools
- Geothermal heating
- Semi Finished Products

45° TEE SPIGOT PULL OUT SDR26
Reduced 45 dg. tee made from black PE100, designed as a drawn outlet fitting, where the branch is formed directly from the main pipe body. This construction ensures a smooth, uniform flow profile with minimal turbulence and pressure loss. The fitting is made from SDR26 pipe and is suitable for water applications up to 6 bar.
The drawn design provides high strength and leak-tightness without welded joints between the main line and the branch, reducing the risk of weak points or failures. The reduced branch diameter offers a compact, space-saving solution—ideal for installations with limited space or where a smaller outlet size is required.
Need help?
At Plast-Line we are always ready to help! Contact us by phone at +45 63404100 or by email at ordre@plast-line.dk with questions about our products. Your satisfaction is our priority!
Dia. | Dia. 2 | Name | Angle | SDR | Sub material | ||
---|---|---|---|---|---|---|---|
200 | 110 | TEE SPIGOT. PULL OUT 13117800 | 45 | 26 | PE100 | ||
200 | 160 | TEE SPIGOT. PULL OUT 13117805 | 45 | 26 | PE100 | ||
250 | 110 | TEE SPIGOT. PULL OUT 13117810 | 45 | 26 | PE100 | ||
250 | 160 | TEE SPIGOT. PULL OUT 13117815 | 45 | 26 | PE100 | ||
280 | 280 | TEE SPIGOT. PULL OUT 13117820 | 45 | 26 | PE100 | ||
315 | 110 | TEE SPIGOT. PULL OUT 13117825 | 45 | 26 | PE100 | ||
315 | 160 | TEE SPIGOT. PULL OUT 13117830 | 45 | 26 | PE100 | ||
315 | 200 | TEE SPIGOT. PULL OUT 13117835 | 45 | 26 | PE100 | ||
315 | 225 | TEE SPIGOT. PULL OUT 13117840 | 45 | 26 | PE100 | ||
315 | 250 | TEE SPIGOT. PULL OUT 13117845 | 45 | 26 | PE100 | ||
315 | 280 | TEE SPIGOT. PULL OUT 13117850 | 45 | 26 | PE100 | ||
355 | 110 | TEE SPIGOT. PULL OUT 13117855 | 45 | 26 | PE100 | ||
355 | 140 | TEE SPIGOT. PULL OUT 13117860 | 45 | 26 | PE100 | ||
355 | 200 | TEE SPIGOT. PULL OUT 13117865 | 45 | 26 | PE100 | ||
400 | 180 | TEE SPIGOT. PULL OUT 13117870 | 45 | 26 | PE100 |
Related Products


