- PVC
- PE
- PE pipes
- PE coils
- Electrofusion fittings
- Long spigot fittings
- Long spigot fittings
- Transition fittings
- Seamless bends
- Pull-Out fittings
- Short spigot fittings
- Flanges and gaskets
- Segment welded fittings
- Socket welding fittings
- Pe welding fittings for drainage
- PE ventilation
- PE semi-finished products
- Cleaner and accesories
- PE electrically conductive pipes and fittings
- Welding machines and tools
- PE Valves
- PP
- PVDF
- Mechanical Fittings
- PE Valves
- Valves
- Rubber sealing
- Drainage, cable protection & sewage.
- Manholes, chambers & covers
- Hoses & Winches
- Pumps, sprinklers & Nozzles
- Materials for installation
- Welding machines and tools
- Geothermal heating
- Semi Finished Products
- Outlet
- Leister

45° TEE SPIGOT PULL OUT SDR26
Reduceret 45 graders grenrør fremstillet i sort PE100, udført som en udtræksfitting, hvor afgreningen er trukket direkte ud af hovedrøret. Denne konstruktion giver en glat og ensartet flowprofil med minimale turbulenser og tryktab. Fittingen er produceret i SDR26 og er velegnet til vandinstallationer op til 6 bar.
Det reducerede afgreningstværsnit giver en kompakt og pladsbesparende løsning, ideel til installationer med begrænset plads eller behov for lavere dimension på tilslutningen.
Check the documents to see which products are covered by the approvals.
Diameter (mm)
| Dia. | Dia. 2 | Name | Angle | SDR | Sub material | ||
|---|---|---|---|---|---|---|---|
200 | 110 | TEE SPIGOT. PULL OUT 13117800 | 45 | 26 | PE100 | ||
200 | 160 | TEE SPIGOT. PULL OUT 13117805 | 45 | 26 | PE100 | ||
250 | 110 | TEE SPIGOT. PULL OUT 13117810 | 45 | 26 | PE100 | ||
250 | 160 | TEE SPIGOT. PULL OUT 13117815 | 45 | 26 | PE100 | ||
280 | 280 | TEE SPIGOT. PULL OUT 13117820 | 45 | 26 | PE100 | ||
315 | 110 | TEE SPIGOT. PULL OUT 13117825 | 45 | 26 | PE100 | ||
315 | 160 | TEE SPIGOT. PULL OUT 13117830 | 45 | 26 | PE100 | ||
315 | 200 | TEE SPIGOT. PULL OUT 13117835 | 45 | 26 | PE100 | ||
315 | 225 | TEE SPIGOT. PULL OUT 13117840 | 45 | 26 | PE100 | ||
315 | 250 | TEE SPIGOT. PULL OUT 13117845 | 45 | 26 | PE100 | ||
315 | 280 | TEE SPIGOT. PULL OUT 13117850 | 45 | 26 | PE100 | ||
355 | 110 | TEE SPIGOT. PULL OUT 13117855 | 45 | 26 | PE100 | ||
355 | 140 | TEE SPIGOT. PULL OUT 13117860 | 45 | 26 | PE100 | ||
355 | 200 | TEE SPIGOT. PULL OUT 13117865 | 45 | 26 | PE100 | ||
400 | 180 | TEE SPIGOT. PULL OUT 13117870 | 45 | 26 | PE100 |
Related Products

90° PE100 LONG SEAMLESS BEND, SDR26

SHORT ECCENTRIC REDUCTION, PN6, SDR26

45° PE100 LONG SEGMENT WELDED TEE, SDR26

45° PLASSON ELECTRO FUSION SADDLE TEE

SHORT TRANSITION-/SPECIAL FLANGE, PP/STEEL, SDR17

90° SHORT BEND, SDR26

45° LONG TEE, SDR17