- PVC
- PE
- PE pipes
- PE Black pipes
- PE Pipes with blue stripe
- PE Alu barrier pipe, SLA
- PE Pipe, multilayer
- PE Pipes, red
- PE Spiral pipe
- PE - EL pipes
- PE coils
- Electrofusion fittings
- Long spigot fittings
- Short spigot fittings
- Flanges and gaskets
- Segment welded fittings
- Socket welding fittings
- Pe welding fittings for drainage
- PE ventilation
- PE semi-finished products
- Cleaner and accesories
- PE electrically conductive pipes and fittings
- Welding machines and tools
- PE Valves
- PP
- PVDF
- Mechanical Fittings
- PE Valves
- Valves
- Rubber sealing
- Drainage, cable protection & sewage.
- Manholes, chambers & covers
- Hoses & Winches
- Pumps, sprinklers & Nozzles
- Materials for installation
- Welding machines and tools
- Leister
- Geothermal heating
- Semi Finished Products
- Outlet

MULTILAYER PIPE PE100 RC W/BLUE PP OUTER LAYER , PN16/SDR11 - DK-VAND - 6 METER
PE100 pressure multilayer pipe with blue PP outer layer, in 6 meter lengths. The pipe does have an end cap. Manufactured according to EN12201, NORDIC POLYMARK and DK-VAND. Assembled with electrofusion, socket welding or butt welding. Other dimensions, lengths and colors can provided on request.
Advantage of this type of pipes comparing to the other types of pipe materials is it’s high flexibility and resistance to seismic impacts and ground movement and can be used in areas with such characteristics. Flexibility radius of polyethylene pipes is 20d. High resistance of polyethylene to scale makes these type of pipes more adequate for usage in water conduction than other pipe materials.
The pipe can handle temperatures between -30°C and +60°C.
Security coefficient of PEHD pipes for water is 1.25.
PEHD pipes have high resistance to abrasion. Pressure loss is very low because the friction coefficient is 10x less than with steel pipes.
Coefficient of linear extension for polyethylene is 1,3×10-4C-1 (0,13 mm/m°C)
Check the documents to see which products are covered by the approvals.
| Dia. | Name | Pressure Rating | SDR | Length | Sub material | Weight per m | ||
|---|---|---|---|---|---|---|---|---|
20 | MULTILAYER PIPE PE100 RC W/BLUE PP OUTER LAYER - DK-VAND 13480298 | 16 | 11 | 6 | PE100 | 0.144 | ||
25 | MULTILAYER PIPE PE100 RC W/BLUE PP OUTER LAYER - DK-VAND 13480300 | 16 | 11 | 6 | PE100 | 0.241 | ||
32 | MULTILAYER PIPE PE100 RC W/BLUE PP OUTER LAYER - DK-VAND 13480305 | 16 | 11 | 6 | PE100 | 0.369 | ||
40 | MULTILAYER PIPE PE100 RC W/BLUE PP OUTER LAYER - DK-VAND 13480310 | 16 | 11 | 6 | PE100 | 0.542 | ||
50 | MULTILAYER PIPE PE100 RC W/BLUE PP OUTER LAYER - DK-VAND 13480315 | 16 | 11 | 6 | PE100 | 0.809 | ||
63 | MULTILAYER PIPE PE100 RC W/BLUE PP OUTER LAYER - DK-VAND 13480321 | 16 | 11 | 6 | PE100 | 1.238 | ||
75 | MULTILAYER PIPE PE100 RC W/BLUE PP OUTER LAYER - DK-VAND 13480325 | 16 | 11 | 6 | PE100 | 1.738 | ||
90 | MULTILAYER PIPE PE100 RC W/BLUE PP OUTER LAYER - DK-VAND 13480331 | 16 | 11 | 6 | PE100 | 2.45 | ||
110 | MULTILAYER PIPE PE100 RC W/BLUE PP OUTER LAYER - DK-VAND 13480335 | 16 | 11 | 6 | PE100 | 3.55 | ||
125 | MULTILAYER PIPE PE100 RC W/BLUE PP OUTER LAYER - DK-VAND 13480340 | 16 | 11 | 6 | PE100 | 4.55 | ||
140 | MULTILAYER PIPE PE100 RC W/BLUE PP OUTER LAYER - DK-VAND 13480345 | 16 | 11 | 6 | PE100 | 5.62 | ||
160 | MULTILAYER PIPE PE100 RC W/BLUE PP OUTER LAYER - DK-VAND 13480350 | 16 | 11 | 6 | PE100 | 7.29 | ||
180 | MULTILAYER PIPE PE100 RC W/BLUE PP OUTER LAYER - DK-VAND 13480355 | 16 | 11 | 6 | PE100 | 9.14 | ||
200 | MULTILAYER PIPE PE100 RC W/BLUE PP OUTER LAYER - DK-VAND 13480360 | 16 | 11 | 6 | PE100 | 11.19 | ||
225 | MULTILAYER PIPE PE100 RC W/BLUE PP OUTER LAYER - DK-VAND 13480365 | 16 | 11 | 6 | PE100 | 14.06 |
Related Products





Alternative Products




