- PVC
- PE
- PE pipes
- PE coils
- Electrofusion fittings
- Couplers and End Caps
- Transition Fittings
- Saddles
- WASTEWATER SADDLE
- TAPPING SADDLE
- Long spigot fittings
- Short spigot fittings
- Flanges and gaskets
- Segment welded fittings
- Socket welding fittings
- Pe welding fittings for drainage
- PE ventilation
- PE semi-finished products
- Cleaner and accesories
- PE electrically conductive pipes and fittings
- Welding machines and tools
- PE Valves
- PP
- PVDF
- Mechanical Fittings
- PE Valves
- Valves
- Rubber sealing
- Drainage, cable protection & sewage.
- Manholes, chambers & covers
- Hoses & Winches
- Pumps, sprinklers & Nozzles
- Materials for installation
- Welding machines and tools
- Geothermal heating
- Semi Finished Products




PLASSON ELECTRO FUSION BRANCH SADDLE - PN16
The PLASSON electrofusion saddle with integrated testing function is an electrofusion saddle used to create secure branches on PE pipes in water and gas distribution systems. The saddle is available in several sizes, with some covering multiple pipe diameters to meet various installation needs.
All PLASSON electrofusion fittings come with a label that includes a barcode for welding use, as well as a barcode for traceability and information on cooling time. The label also indicates the SDR pipe class the fitting is compatible with.
All fittings come with 4.0 mm pins and can be used on PE80, PE100, and PE100-RC.
The product may require special tools for proper installation – these can be purchased or rented from Plast-Line A/S.

Need help?
At Plast-Line we are always ready to help! Contact us by phone at +45 63404100 or by email at ordre@plast-line.dk with questions about our products. Your satisfaction is our priority!
Dia. | Dia. 2 | Name | Pressure Rating | Sub material | Weight per pcs | Diameter Span | ||
---|---|---|---|---|---|---|---|---|
90 | PLASSON ELECTROFUSION BRANCH SADDLE 13101595 | 16 | PE100 | 1.6 | 450.0 - 800.0 | |||
90 | PLASSON ELECTROFUSION BRANCH SADDLE 13101591 | 16 | PE100 | 1.51 | 280.0 - 400.0 | |||
110 | PLASSON ELECTROFUSION BRANCH SADDLE 13101596 | 16 | PE100 | 1.6 | 450.0 - 800.0 | |||
110 | PLASSON ELECTROFUSION BRANCH SADDLE 13101592 | 16 | PE100 | 1.65 | 280.0 - 400.0 | |||
125 | PLASSON ELECTROFUSION BRANCH SADDLE 13101597 | 16 | PE100 | 1.74 | 450.0 - 800.0 | |||
125 | PLASSON ELECTROFUSION BRANCH SADDLE 13101593 | 16 | PE100 | 1.76 | 280.0 - 400.0 | |||
160 | PLASSON ELECTROFUSION BRANCH SADDLE 13101598 | 16 | PE100 | 2.02 | 800.0 - 400.0 | |||
160 | PLASSON ELECTROFUSION BRANCH SADDLE 13101594 | 16 | PE100 | 2.17 | 280.0 - 400.0 | |||
225 | PLASSON ELECTROFUSION BRANCH SADDLE 13101599-4 | 16 | PE100 | 5.9 | 500.0 - 630.0 | |||
250 | PLASSON ELECTROFUSION BRANCH SADDLE 13101603 | 16 | PE100 | 6.67 | 500.0 - 630.0 | |||
250 | PLASSON ELECTROFUSION BRANCH SADDLE 13101590-1 | 16 | PE100 | 7.4 | 315.0 - 355.0 | |||
400 | 180 | PLASSON ELECTROFUSION BRANCH SADDLE 13101594-1 | 16 | PE100 | 4.8 | |||
400 | 200 | PLASSON ELECTROFUSION BRANCH SADDLE 13101594-2 | 16 | PE100 | 6.4 | |||
400 | 225 | PLASSON ELECTROFUSION BRANCH SADDLE 13101594-3 | 16 | PE100 | 6.7 | |||
400 | 250 | PLASSON ELECTROFUSION BRANCH SADDLE 13101594-4 | 16 | PE100 | 7.9 |
Related Products







