- PVC
- PE
- PE pipes
- PE coils
- Electrofusion fittings
- Couplers and End Caps
- Transition Fittings
- Saddles
- WASTEWATER SADDLE
- TAPPING SADDLE
- Long spigot fittings
- Short spigot fittings
- Flanges and gaskets
- Segment welded fittings
- Socket welding fittings
- Pe welding fittings for drainage
- PE ventilation
- PE semi-finished products
- Cleaner and accesories
- PE electrically conductive pipes and fittings
- Welding machines and tools
- PE Valves
- PP
- PVDF
- Mechanical Fittings
- PE Valves
- Valves
- Rubber sealing
- Drainage, cable protection & sewage.
- Manholes, chambers & covers
- Hoses & Winches
- Pumps, sprinklers & Nozzles
- Materials for installation
- Welding machines and tools
- Geothermal heating
- Semi Finished Products

PLASSON LIGHTFIT ELECTRO FUSION BRANCH SADDLE - PN10
The PLASSON electrofusion saddle Lightfit PN10 is an electrofusion saddle used to create secure branches on PE pipes in water and gas distribution systems. The saddle is available in several sizes, with some covering multiple pipe diameters to meet various installation needs.
All PLASSON electrofusion fittings come with a label that includes a barcode for welding use, as well as a barcode for traceability and information on cooling time. The label also indicates the SDR pipe class the fitting is compatible with.
All fittings come with 4.0 mm pins and can be used on PE80, PE100, and PE100-RC.
The product may require special tools for proper installation – these can be purchased or rented from Plast-Line A/S.



Need help?
At Plast-Line we are always ready to help! Contact us by phone at +45 63404100 or by email at ordre@plast-line.dk with questions about our products. Your satisfaction is our priority!
Dia. | Dia. 2 | Name | Pressure Rating | Sub material | Weight per pcs | Diameter Span | ||
---|---|---|---|---|---|---|---|---|
450 | 225 | PLASSON LIGHTFIT ELECTROFUSION SADDEL (WELDABLE ON SDR7-33) 13101640 | 10 | PE100 | 3.7 | 315.0 - 450.0 | ||
630 | 225 | PLASSON LIGHTFIT ELECTROFUSION SADDEL PN10 (WELDABLE ON SDR7-33) 13101641 | 10 | PE100 | 3.74 | 450.0 - 630.0 | ||
800 | 225 | PLASSON LIGHTFIT ELECTROFUSION SADDEL PN10 (WELDABLE ON SDR7-33) 13101642 | 10 | PE100 | 3.84 | 630.0 - 800.0 | ||
900 | 90 | PLASSON LIGHTFIT ELECTROFUSION SADDEL PN10 (WELDABLE ON SDR7-26) 13101644 | 10 | PE100 | ||||
900 | 125 | LIGHTFIT PLASSON ELECTROFUSION SADDEL PN10 (WELDABLE ON SDR7-41) 13101646 | 10 | PE100 | 2.1 | |||
1000 | 110 | LIGHTFITT PLASSON ELECTROFUSION SADDEL PN10 (WELDABLE PÅ SDR7-41) 13101825 | 10 | PE100 | 2 | |||
1000 | 125 | LIGHTFITT PLASSON ELECTROFUSION SADDEL PN10 (WELDABLE PÅ SDR7-41) 13101827 | 10 | PE100 | 2.2 | |||
1000 | 160 | LIGHTFITT PLASSON ELECTROFUSION SADDEL PN10 (WELDABLE PÅ SDR7-41) 13101829 | 10 | PE100 | 3 | |||
1000 | 180 | LIGHTFITT PLASSON ELECTROFUSION SADDEL PN10 (WELDABLE PÅ SDR7-41) 13101830 | 10 | PE100 | ||||
1000 | 200 | LIGHTFITT PLASSON ELECTROFUSION SADDEL PN10 (WELDABLE PÅ SDR7-41) 13101831 | 10 | PE100 | 5.3 | |||
1000 | 225 | LIGHTFITT PLASSON ELECTROFUSION SADDEL PN10 (WELDABLE PÅ SDR7-41) 13101832 | 10 | PE100 | ||||
1000 | 250 | LIGHTFITT PLASSON ELECTROFUSION SADDEL PN10 (WELDABLE PÅ SDR7-41) 13101833 | 10 | PE100 | 7.36 | |||
1000 | 280 | LIGHTFITT PLASSON ELECTROFUSION SADDEL PN10 (WELDABLE PÅ SDR7-41) 13101834 | 10 | PE100 | ||||
1000 | 315 | LIGHTFITT PLASSON ELECTROFUSION SADDEL PN10 (WELDABLE PÅ SDR7-41) 13101835 | 10 | PE100 | 12.32 | |||
1000 | 355 | LIGHTFITT PLASSON ELECTROFUSION SADDEL PN10 (WELDABLE PÅ SDR7-41) 13101836 | 10 | PE100 | 16.83 |
Related Products







