- PVC
- PE
- PP
- PVDF
- Mechanical Fittings
- PE Valves
- Valves
- Ball valves
- Butterfly valves
- Check valves
- Diaphragm valves
- PE Valves
- Knife valves
- Flowmeters
- Flow meter
- Accessories for flowmeters
- Accessories & spare parts - Stübbe
- Pressure relief valves
- Pressure reducing valves
- Universal pressure regulators
- Pressure gauges
- Filters & dirt collectors
- Air release valves
- Foot valves
- PE plastic valves
- Valves with mechanical ends
- Solenoid valves
- Control valves
- Float valves
- Brass Drain valves
- Actuators
- Pressure gauge
- F-valves
- Rubber sealing
- Drainage, cable protection & sewage.
- Manholes, chambers & covers
- Hoses & Winches
- Pumps, sprinklers & Nozzles
- Materials for installation
- Welding machines and tools
- Leister
- Geothermal heating
- Semi Finished Products
- Outlet

PVC FLOWMETER
PA Transparent flow meter PVDF cone Seal in EPDM, can be supplied with FPM Measuring range 3 to 50,000 L / T Suitable for a wide range of applications for gaseous types of media, water, lye, acids Direct visualization of the measured values Accuracy class 4 Integrated mounting rail for flow data sensors Additional options on request Flow data sensor Special scales "
Check the documents to see which products are covered by the approvals.
Diameter (mm)
| Dia. | Name | Pressure Rating | Sub material | Weight per pcs | ||
|---|---|---|---|---|---|---|
16 | PVC FLOWMETER DFM 165 BASIC 3-24 L 10536505 | 10 | PVC | 0.106 | ||
16 | PVC FLOWMETER DFM 165 BASIC 5-60 L 10536515 | 10 | PVC | 0.104 | ||
16 | PVC FLOWMETER DFM 165 BASIC 10-100 L 10536525 | 10 | PVC | 0.102 | ||
16 | PVC FLOWMETER DFM 165 BASIC 25-250 L 10536535 | 10 | PVC | 0.098 | ||
20 | PVC FLOWMETER DFM 170 BASIC 5-50 L 10536545 | 10 | PVC | 0.155 | ||
20 | PVC FLOWMETER DFM 170 BASIC 15-150 L 10536555 | 10 | PVC | 0.151 | ||
20 | PVC FLOWMETER DFM 170 BASIC 40-400 L 10536575 | 10 | PVC | 0.143 | ||
20 | PVC FLOWMETER DFM 170 BASIC 25-250 L 10536565 | 10 | PVC | 0.149 | ||
25 | PVC FLOWMETER DFM 185 BASIC 15-150 L 10536585 | 10 | PVC | 0.237 | ||
25 | PVC FLOWMETER DFM 185 BASIC 40-400 L 10536595 | 10 | PVC | 0.231 | ||
25 | PVC FLOWMETER DFM 185 BASIC 60-600 L 10536605 | 10 | PVC | 0.225 | ||
25 | PVC FLOWMETER DFM 185 BASIC 100-1000 L 10536615 | 10 | PVC | 0.217 | ||
32 | PVC FLOWMETER DFM 350 BASIC 60-600 L 10536625 | 10 | PVC | 0.524 | ||
32 | PVC FLOWMETER DFM 200 BASIC 100-1000 L 10536633 | 10 | PVC | 0.286 | ||
32 | PVC FLOWMETER DFM 350 BASIC 100-1000 L 10536635 | 10 | PVC | 0.512 |
Alternative Products

PVC FLOWMETER WITH MAGNETIC FLOAT

PVDF FLOWMETER WITH MAGNETIC FLOAT

PA FLOWMETER WITH MAGNETIC FLOAT

PA FLOWMETER

PVDF FLOWMETER
Spare Parts

STÜBBE PP UNION END

PE SPIGOT COLLAR FOR STÜBBE DIAPHRAGM-, PRESSURE RED./RELIEF VALVE & FLOWMETER

PP SPIGOT COLLAR FOR STÜBBE DIAPHRAGM-, PRESSURE RED./RELIEF VALVE & FLOWMETER

STÜBBE PVC-U UNION END

PVC THREADED COLLAR FOR STÜBBE DIAPHRAGM-, PRESSURE RED./RELIEF VALVE & FLOWMETER