- PVC
- PE
- PE pipes
- PE coils
- Electrofusion fittings
- Long spigot fittings
- Short spigot fittings
- Flanges and gaskets
- Segment welded fittings
- Socket welding fittings
- Pe welding fittings for drainage
- Bend
- Branch pipe (with ball distributor)
- Reductions
- Socket fittings
- ELECTRO FUSION SOCKET
- Screw connection (with cleaning pipe, closure/inspection, nipple, closing plug)
- Pipes
- PE ventilation
- PE semi-finished products
- Cleaner and accesories
- PE electrically conductive pipes and fittings
- Welding machines and tools
- PE Valves
- PP
- PVDF
- Mechanical Fittings
- PE Valves
- Valves
- Rubber sealing
- Drainage, cable protection & sewage.
- Manholes, chambers & covers
- Hoses & Winches
- Pumps, sprinklers & Nozzles
- Materials for installation
- Welding machines and tools
- Leister
- Geothermal heating
- Semi Finished Products
- Outlet

COES PEH ECCENTRIC REDUCER
Coestilen PEH drainage system. Assembled with electric sleeve or butt welding.
Check the documents to see which products are covered by the approvals.
Diameter (mm)
| Dia. | Dia. 2 | Name | Pressure Rating | Weight per pcs | ||
|---|---|---|---|---|---|---|
50 | 40 | COESTILEN PEH ECCENTRIC REDUCTION 13502100 | 0.5 | 0.033 | ||
56 | 40 | COESTILEN PEH ECCENTRIC REDUCTION 13502105 | 0.5 | 0.043 | ||
56 | 50 | COESTILEN PEH ECCENTRIC REDUCTION 13502110 | 0.5 | 0.045 | ||
63 | 40 | COESTILEN PEH ECCENTRIC REDUCTION 13502115 | 0.5 | 0.045 | ||
63 | 50 | COESTILEN PEH ECCENTRIC REDUCTION 13502120 | 0.5 | 0.042 | ||
63 | 56 | COESTILEN PEH ECCENTRIC REDUCTION 13502125 | 0.5 | 0.053 | ||
75 | 40 | COESTILEN PEH ECCENTRIC REDUCTION 13502130 | 0.5 | 0.053 | ||
75 | 50 | COESTILEN PEH ECCENTRIC REDUCTION 13502135 | 0.5 | 0.053 | ||
75 | 56 | COESTILEN PEH ECCENTRIC REDUCTION 13502145 | 0.5 | 0.054 | ||
75 | 63 | COESTILEN PEH ECCENTRIC REDUCTION 13502140 | 0.5 | 0.053 | ||
90 | 40 | COESTILEN PEH ECCENTRIC REDUCTION 13502150 | 0.5 | 0.072 | ||
90 | 50 | COESTILEN PEH ECCENTRIC REDUCTION 13502155 | 0.5 | 0.072 | ||
90 | 56 | COESTILEN PEH ECCENTRIC REDUCTION 13502170 | 0.5 | 0.083 | ||
90 | 63 | COESTILEN PEH ECCENTRIC REDUCTION 13502160 | 0.5 | 0.081 | ||
90 | 75 | COESTILEN PEH ECCENTRIC REDUCTION 13502165 | 0.5 | 0.008 |
Accessories

OMISA ELECTRO FUSION CONTROL BOX FOR COEX SEWAGE SYSTEM
Try it in our demo room

PF PIPE CUTTER

PVC 45°/87° SEWAGE BRANCH

TRANSPARENT POLYESTER REINFORCED HOSE

PP TUBE CLIP
Try it in our demo room

PF PIPE CUTTER

PP HTB BEND
Try it in our demo room

MARKING PENCIL, 2,8 MM TIP