- PVC
- PE
- PE pipes
- PE coils
- Electrofusion fittings
- Couplers and End Caps
- Transition Fittings
- Saddles
- WASTEWATER SADDLE
- TAPPING SADDLE
- Long spigot fittings
- Short spigot fittings
- Flanges and gaskets
- Segment welded fittings
- Socket welding fittings
- Pe welding fittings for drainage
- PE ventilation
- PE semi-finished products
- Cleaner and accesories
- PE electrically conductive pipes and fittings
- Welding machines and tools
- PE Valves
- PP
- PVDF
- Mechanical Fittings
- PE Valves
- Valves
- Rubber sealing
- Drainage, cable protection & sewage.
- Manholes, chambers & covers
- Hoses & Winches
- Pumps, sprinklers & Nozzles
- Materials for installation
- Welding machines and tools
- Geothermal heating
- Semi Finished Products








PLASSON ELECTRO FUSION BRANCH SADDLE WITH UNDERPART
A PLASSON electrofusion saddle tee is a specially designed electrofusion fitting used to create a branch connection from an existing PE pipe. The fitting features a saddle that is welded directly onto the pipe using electrofusion, ensuring a strong, tight, and long-lasting branch connection.
The electrofusion saddle tee is ideal for both water and gas installations and can be used to add new service lines, branches, or connections to existing pipelines. It is equipped with integrated welding zones and 4.0 mm pins, making it compatible with most standard electrofusion welding machines. It can be welded onto PE80, PE100, and PE100-RC pipes.
With its robust construction and precise fit, the PLASSON electrofusion saddle tee ensures high operational reliability and minimal risk of leakage, even under high pressure and demanding conditions. It is a dependable choice when flexibility and efficient installation are essential.



Need help?
At Plast-Line we are always ready to help! Contact us by phone at +45 63404100 or by email at ordre@plast-line.dk with questions about our products. Your satisfaction is our priority!
Dia. | Dia. 2 | Name | Pressure Rating | SDR | Sub material | Weight per pcs | ||
---|---|---|---|---|---|---|---|---|
63 | 32 | PLASSON ELECTROFUSION BRANCH SADDLE WITH UNDERPART 13101497 | 16 | 11 | PE100 | 0.39 | ||
63 | 50 | PLASSON ELECTROFUSION BRANCH SADDLE WITH UNDERPART 13101499 | 16 | 11 | PE100 | 0.43 | ||
63 | 63 | PLASSON ELECTROFUSION BRANCH SADDLE WITH UNDERPART 13101500 | 16 | 11 | PE100 | 0.46 | ||
63 | 40 | PLASSON ELECTROFUSION BRANCH SADDLE WITH UNDERPART 13101498 | 16 | 11 | PE100 | 0.4 | ||
75 | 32 | PLASSON ELECTROFUSION BRANCH SADDLE WITH UNDERPART 13101501 | 16 | 11 | PE100 | 0.43 | ||
75 | 40 | PLASSON ELECTROFUSION BRANCH SADDLE WITH UNDERPART 13101502 | 16 | 11 | PE100 | 0.45 | ||
75 | 63 | PLASSON ELECTROFUSION BRANCH SADDLE WITH UNDERPART 13101505 | 16 | 11 | PE100 | 0.52 | ||
75 | 50 | PLASSON ELECTROFUSION BRANCH SADDLE WITH UNDERPART 13101503 | 16 | 11 | PE100 | 0.47 | ||
90 | 32 | PLASSON ELECTROFUSION BRANCH SADDLE WITH UNDERPART 13101506 | 16 | 11 | PE100 | 0.52 | ||
90 | 40 | PLASSON ELECTROFUSION BRANCH SADDLE WITH UNDERPART 13101507 | 16 | 11 | PE100 | 0.53 | ||
90 | 50 | PLASSON ELECTROFUSION BRANCH SADDLE WITH UNDERPART 13101508 | 16 | 11 | PE100 | 0.55 | ||
90 | 90 | PLASSON ELECTROFUSION BRANCH SADDLE WITH UNDERPART 13101509 | 16 | 11 | PE100 | 0.93 | ||
90 | 63 | PLASSON ELECTROFUSION BRANCH SADDLE WITH UNDERPART 13101510 | 16 | 11 | PE100 | 0.61 | ||
110 | 32 | PLASSON ELECTROFUSION BRANCH SADDLE WITH UNDERPART 13101511 | 16 | 11 | PE100 | 0.59 | ||
110 | 90 | PLASSON ELECTROFUSION BRANCH SADDLE WITH UNDERPART 13101520 | 16 | 11 | PE100 | 0.95 |
Related Products






