- PVC
- PE
- PE pipes
- PE coils
- Electrofusion fittings
- Couplers and End Caps
- Transition Fittings
- Saddles
- WASTEWATER SADDLE
- TAPPING SADDLE
- Long spigot fittings
- Short spigot fittings
- Flanges and gaskets
- Segment welded fittings
- Socket welding fittings
- Pe welding fittings for drainage
- PE ventilation
- PE semi-finished products
- Cleaner and accesories
- PE electrically conductive pipes and fittings
- Welding machines and tools
- PE Valves
- PP
- PVDF
- Mechanical Fittings
- PE Valves
- Valves
- Rubber sealing
- Drainage, cable protection & sewage.
- Manholes, chambers & covers
- Hoses & Winches
- Pumps, sprinklers & Nozzles
- Materials for installation
- Welding machines and tools
- Geothermal heating
- Semi Finished Products




PLASSON ELECTRO FUSION TRANSITION SADDLE
Plasson Fittings are weldable to PE80, PE100, PE100-RC and PE-X pipes (most fittings)*. Check that the pipe SDR is compatible with the Plasson fittings. The range of compatible pipe SDR's for each specific fitting is defined on the fitting barcode label. For questions regarding pipe SDR compatibility refer to Plasson literature or contact your local Plasson representative. * Please consult your Plasson representative Material All Plasson ElectroFusion fittings are produced from material class PE100 which conform to international standards for potable water and natural or suitable manufactured gas systems. Quality Plasson has incorporated a quality assurance system in accordance with ISO 9001. Operating approval according to ISO 9001 was granted to Plasson by the Israeli Standard Institute. Operating according to the ISO 9001 quality assurance system imposes stringent standards of control throughout the manufacturing processes.



Need help?
At Plast-Line we are always ready to help! Contact us by phone at +45 63404100 or by email at ordre@plast-line.dk with questions about our products. Your satisfaction is our priority!
Dia. | Dia. (inch) | Name | Pressure Rating | Sub material | Weight per pcs | ||
---|---|---|---|---|---|---|---|
63 | 1 1/4" | PLASSON ELECTROFUSION TRANSITION SADDLE WITH BRASS THREAD 13101100 | 16 | PE100 | 0.61 | ||
75 | 1 1/4" | PLASSON ELECTROFUSION TRANSITION SADDLE WITH BRASS THREAD 13101105 | 16 | PE100 | 0.66 | ||
90 | 2" | PLASSON ELECTROFUSION TRANSITION SADDLE WITH BRASS THREAD 13101115 | 16 | PE100 | 1.44 | ||
90 | 1 1/2" | PLASSON ELECTROFUSION TRANSITION SADDLE WITH BRASS THREAD 13101110 | 16 | PE100 | 0.93 | ||
110 | 1 1/2" | PLASSON ELECTROFUSION TRANSITION SADDLE WITH BRASS THREAD 13101120 | 16 | PE100 | 1.01 | ||
110 | 2" | PLASSON ELECTROFUSION TRANSITION SADDLE WITH BRASS THREAD 13101125 | 16 | PE100 | 1.5 | ||
125 | 1 1/2" | PLASSON ELECTROFUSION TRANSITION SADDLE WITH BRASS THREAD 13101130 | 16 | PE100 | 1.05 | ||
125 | 2" | PLASSON ELECTROFUSION TRANSITION SADDLE WITH BRASS THREAD 13101135 | 16 | PE100 | 1.51 | ||
140 | 1 1/2" | PLASSON ELECTROFUSION TRANSITION SADDLE WITH BRASS THREAD 13101140 | 16 | PE100 | 1.07 | ||
140 | 2" | PLASSON ELECTROFUSION TRANSITION SADDLE WITH BRASS THREAD 13101145 | 16 | PE100 | 1.52 | ||
160 | 2" | PLASSON ELECTROFUSION TRANSITION SADDLE WITH BRASS THREAD 13101155 | 16 | PE100 | 1.54 | ||
160 | 1 1/2" | PLASSON ELECTROFUSION TRANSITION SADDLE WITH BRASS THREAD 13101150 | 16 | PE100 | 1.16 | ||
180 | 1 1/2" | PLASSON ELECTROFUSION TRANSITION SADDLE WITH BRASS THREAD 13101160 | 16 | PE100 | 1.2 | ||
180 | 2" | PLASSON ELECTROFUSION TRANSITION SADDLE WITH BRASS THREAD 13101165 | 16 | PE100 | 1.5 | ||
200 | 2" | PLASSON ELECTROFUSION TRANSITION SADDLE WITH BRASS THREAD 13101170 | 16 | PE100 | 1.58 |
Related Products






